Mt Bachelor previous 24hr weather report
        updated 5/16/2012 14:10
Year Month Date Time Base Pmx Smt Pmx Smt Pmx Pmx Pmx Smt Smt Smt Srx Srx Srx
Temp Temp Temp RH RH wind wind wind wind wind wind wind wind wind
6300' 7800' 9000' 7800' 9000' avg max dir avg max dir avg max dir
1 2012 5 16 5/16/2012 1300 56.3 50.4 46 10 14 249
2 2012 5 16 5/16/2012 1200 57.2 49.5 53 47 41 5 11 237 10 16 147
3 2012 5 16 5/16/2012 1100 54.6 47.4 51.1 49 41 1 5 165 2 7 321
4 2012 5 16 5/16/2012 1000 53.3 50.3 47.8 48 36 0 2 254 0 0 213
5 2012 5 16 5/16/2012 900 55.3 50.7 49.1 15 24 3 7 259 8 12 147
6 2012 5 16 5/16/2012 800 45.1 49.4 47.7 19 24 5 7 242 15 16 147
7 2012 5 16 5/16/2012 700 35.2 48.4 47.3 12 21 6 9 254 14 15 147
8 2012 5 16 5/16/2012 600 30.6 46.9 43.8 10 23 6 10 248 19 21 157
9 2012 5 16 5/16/2012 500 31.9 47.4 42.3 10 22 9 12 245 18 21 157
10 2012 5 16 5/16/2012 400 33.8 47.8 43.4 10 23 8 11 238 20 22 150
11 2012 5 16 5/16/2012 300 34.1 46.5 44.4 9 24 10 13 238 24 27 134
12 2012 5 16 5/16/2012 200 36.5 48.7 45 10 31 10 12 238 29 30 126
13 2012 5 16 5/16/2012 100 36 48.9 45.8 21 30 10 14 232 29 30 131
14 2012 5 15 5/15/2012 2400 37.6 48.3 46.8 31 30 9 12 217 29 30 130
15 2012 5 15 5/15/2012 2300 40.7 49.6 47.8 47 30 11 14 223 26 28 122
16 2012 5 15 5/15/2012 2200 43.2 49.4 49.2 36 31 13 17 224 19 22 119
17 2012 5 15 5/15/2012 2100 48.7 50.1 50.5 49 41 10 13 241 20 22 132
18 2012 5 15 5/15/2012 2000 57.7 51.4 52.4 54 42 11 16 234 18 20 139
19 2012 5 15 5/15/2012 1900 61.9 54.1 54.6 50 40 12 17 245 20 21 140
20 2012 5 15 5/15/2012 1800 64 55.5 56.1 47 40 13 18 248 19 22 143
21 2012 5 15 5/15/2012 1700 66 58.5 56 53 48 9 15 261 17 23 137
22 2012 5 15 5/15/2012 1600 67.6 59.4 56.9 47 50 6 10 262 18 30 139
23 2012 5 15 5/15/2012 1500 67.6 59.8 57.2 50 52 5 8 255 14 22 147
1 2012 5 15 5/15/2012 1400 67.4 59.7 57 53 52 7 13 252 9 16 166
2 //